Industrial Unit for Sale in Nadiad
Sq ft land | 54400 |
Sq ft constructed area | 740 |
Total cost of selling | 40000000 |
Property mortgaged | Yes |
Expected price of property | 40000000 |
Parking facility | Alloted |
Sq ft land | 54400 |
Sq ft constructed area | 740 |
Total cost of selling | 40000000 |
Property mortgaged | Yes |
Expected price of property | 40000000 |
Parking facility | Alloted |
AMENITIES | |
Number of shutters | 3 Sheds |
Compound wall | Yes |
Security | 1 Security Office |
Water storage supply | Separate Boring |
Drainage water disposal | Available |
Power co name | MGVCL |
Phase of power | 3 phase |
DISTANCE FROM KEY FACILITIES | |
National highway | 6 km. |
Hospital | 5 km. |
Police station | 4 km. |
Railway station | 6 km. |
Nearest bus stop | 6 km. |