PreLeased Unit for Sale in Changodar
PREMISE PRELEASED FOR SALE DETAILS | |
RENT DETAILS | |
Rent name of tenant | Chemical firm |
Rent sq ft land | 4300 |
Rent sq ft construction super built carpet | 4300 |
Rent total receivable rent per month | 72000 |
Security deposit | 216000 |
Increment every area | 5% |
Maintenance paid by tenant owner | Tenant |
Property tax paid by | Tenant |
Tenure of agreement | 5 years |
Lock in period | 3 years |
Registered lease or agreement | Notarized |
Rent parking facility | Allotted |
Annual rent received | 864000 |
SALE DETAILS | |
Sq ft land | 4300 |
sq ft construction super built carpet | 4300 |
Total cost of selling | 14400000 |
Society transfer charges | Nil |
Property mortaged | Yes |
Maintenance charges | 4300 |
Property tax | 500000 |
Age of property | 5 years |
Expected price of property | 14400000 |
Stamp registration expenses | 6% |
Parking facility | Allotted |
Avg return on investment | 6% |
AMENITIES | |
Number of shutters | 4 |
Amenities number of docks | 4 |
Compound wall | Yes |
Security | Yes |
Water storage supply | 24 hours |
Drainage water disposal | Available |
Power co name | GEB |
Power load available | 12 kw |
Phase of power | 3 phase |
Reserve parking | 4 |
Fire fighting equipment | NA |
Labour availability from | Changodar |
Skilled man power available | Ahmedabad |
DISTANCE FROM KEY FACILITIES | |
National highway | 0.1 km |
Hospital | 0.5 km |
Police station | 0.2 km |
Fire bridge | 2 km |
Railway station | 15 km |
Nearest bus stop | 0.1 km |
IndiaWarehousing is the Best Website to Preleased Unit for sell in Changodar, Ahmedabad. We offer best suitable real estate Services : Investment opportunity in pre leased property, Pre Rented property for sale, Investment in preleased property, Preleased chemical unit for sale, Submit your preleased property for sale , Want to sell your preleased property, submit your pre rented property for sale, Want to sell your pre rented property in Ahmedabad, Gujarat, India.